Model | Load Capacity (Kg/pc) | Max. Pressure (bar) | S (mm) | D (mm) |
DRAS1 | 25-60 | 3 | 88 | 84 |
DRAS2 | 80-300 | 5 | 125 | 123 |
DRAS3 | 270-800 | 6 | 182 | 174 |
DRAS4 | 650-1500 | 6 | 252 | 250 |
DRAS5 | 1200-3400 | 6 | 370 | 357 |
DRAS6 | 3000-6500 | 6 | 500 | 480 |
Applications : Active isolation of high speed Power Presses, Textile Machines, Vibration Test Rigs, Engine Test Beds, Blowers etc. and Passive Insulation of Measuring & Testing Machines/Equipments, High Precision Grinding/Polishing Machines, Surface Plates, Spectrometers etc.