Call Us: (+91) 9810.760.131 | (+91) 11-273.479.82

Wedge Mount
Series DBO

Series DBO

Product Models

  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-u 1100 115 115 59
    DBO2-u 1800 150 150 65
    DBO3-u 3200 200 200 65
    DBO4-u 4000 200 250 85
    DBO5-u 6400 250 320 90
    DBO6-u 9600 300 400 90
    DBO7-u 16000 400 500 95
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1 3600 115 115 44
    DBO2 3800 150 150 50
    DBO3 10400 200 200 50
    DBO4 13000 200 250 70
    DBO5 20000 250 320 75
    DBO6 30000 300 400 75
    DBO7 40000 400 500 80
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-a1 2380 115 115 46
    DBO2-a1 4050 150 150 52
    DBO3-a1 7200 200 200 52
    DBO4-a1 9000 200 250 72
    DBO5-a1 14400 250 320 77
    DBO6-a1 21600 300 400 77
    DBO7-a1 36000 400 500 82
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-a2 1320 115 115 52
    DBO2-a2 2250 150 150 58
    DBO3-a2 4000 200 200 58
    DBO4-a2 6500 200 250 78
    DBO5-a2 8000 250 320 83
    DBO6-a2 12000 300 400 83
    DBO7-a2 20000 400 500 88
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-h 3970 115 115 59
    DBO2-h 6750 150 150 65
    DBO3-h 12000 200 200 65
    DBO4-h 15000 200 250 85
    DBO5-h 24000 250 320 90
    DBO6-h 36000 300 400 90
    DBO7-h 60000 400 500 95
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-hs1 2650 115 115 109
    DBO2-hs1 4500 150 150 115
    DBO3-hs1 8000 200 200 115
    DBO4-hs1 14000 200 250 135
    DBO5-hs1 16000 250 320 140
    DBO6-hs1 24000 300 400 140
    DBO7-hs1 40000 400 500 145
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-hs2 1060 115 115 109
    DBO2-hs2 1800 150 150 115
    DBO3-hs2 3200 200 200 115
    DBO4-hs2 4000 200 250 135
    DBO5-hs2 6400 250 320 140
    DBO6-hs2 9600 300 400 140
    DBO7-hs2 16000 400 500 145
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-hs3 3700 115 115 94
    DBO2-hs3 6300 150 150 100
    DBO3-hs3 11200 200 200 100
    DBO4-hs3 14000 200 250 120
    DBO5-hs3 22400 250 320 125
    DBO6-hs3 33600 300 400 125
    DBO7-hs3 56000 400 500 130
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-hs4 1590 115 115 94
    DBO2-hs4 2700 150 150 100
    DBO3-hs4 4800 200 200 100
    DBO4-hs4 6000 200 250 120
    DBO5-hs4 9600 250 320 125
    DBO6-hs4 14000 300 400 125
    DBO7-hs4 24000 400 500 130
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-hs5 3700 115 115 124
    DBO2-hs5 6300 150 150 130
    DBO3-hs5 11200 200 200 130
    DBO4-hs5 14000 200 250 150
    DBO5-hs5 22400 250 320 155
    DBO6-hs5 33600 300 400 155
    DBO7-hs5 56000 400 500 160
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-i 1800 115 115 69
    DBO2-i 2900 150 150 75
    DBO3-i 5200 200 200 75
    DBO4-i 6500 200 250 95
    DBO5-i 10000 250 320 100
    DBO6-i 15000 300 400 100
    DBO7-i 26000 400 500 105
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-m 1400 115 115 59
    DBO2-m 2200 150 150 65
    DBO3-m 4000 200 200 65
    DBO4-m 5000 200 250 85
    DBO5-m 8000 250 320 90
    DBO6-m 12000 300 400 90
    DBO7-m 20000 400 500 95
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-p1 530 115 115 59
    DBO2-p1 900 150 150 65
    DBO3-p1 1600 200 200 65
    DBO4-p1 2000 200 250 85
    DBO5-p1 3200 250 320 90
    DBO6-p1 4800 300 400 90
    DBO7-p1 8000 400 500 95
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-p2 660 115 115 64
    DBO2-p2 1130 150 150 70
    DBO3-p2 2000 200 200 70
    DBO4-p2 2500 200 250 90
    DBO5-p2 4000 250 320 95
    DBO6-p2 6000 300 400 95
    DBO7-p2 10000 400 500 100
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-p3 790 115 115 68
    DBO2-p3 1350 150 150 74
    DBO3-p3 2400 200 200 74
    DBO4-p3 3000 200 250 94
    DBO5-p3 4800 250 320 99
    DBO6-p3 7200 300 400 99
    DBO7-p3 12000 400 500 104
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-s1 660 115 115 64
    DBO2-s1 1130 150 150 70
    DBO3-s1 2000 200 200 70
    DBO4-s1 2500 200 250 90
    DBO5-s1 4000 250 320 95
    DBO6-s1 6000 300 400 95
    DBO7-s1 10000 400 500 100
  • Application

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBO1-s2 950 115 115 69
    DBO2-s2 1600 150 150 75
    DBO3-s2 2800 200 200 75
    DBO4-s2 3500 200 250 95
    DBO5-s2 5500 250 320 100
    DBO6-s2 8500 300 400 100
    DBO7-s2 14000 400 500 105

Installation Images

Lathe Machine
Installed on Series DB

Footwear Machine
Installed On Series DF

Precision Shaft Grinder
Installed On Series DF

Power Press
Installed On Series DB

Drill Machine
Installed On Series DF

Grinding Machine
Installed On Series DB

Dynemech Systems
Private Limited

Dynemech Systems today is one of the leading manufacturers of Anti-Vibration Mounts. We provide complete vibration damping solutions for machinery

Contact Information

101, Priya Aptts, Opp. North-Ex Mall

Sector-14, Rohini, Delhi - 110085, India.

+91-11-27347982 / +91-9212258131

+91-9810760131 / +91-9911145131

sales@dynemech.com /

enquiry@dynemech.in

Leave A Message