Call Us: (+91) 9810.760.131 | (+91) 11-273.479.82

Wedge Mount
Series DBSP

Series DBSP

  • SPHERICAL POSITIONERS are designed to transmit the load of the machine to the ground through wedge mounts at 90° despite the angle difference between machine base and foundation.
  • The pressure on the insulation plates remains even. Thus, better alignment of the machine is possible.
  • Variations are available for free standing and bolt on machine bases either with or without insulation damping.
  • Dynemech is open to the idea of developing customer specific requirements.

Product Models

  • Application

    Tool Room Machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing and Textile Machines etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-u 1200 115 115 59
    DBSP2-u 2000 150 150 65
    DBSP3-u 3600 200 200 65
    DBSP4-u 4500 200 250 85
    DBSP5-u 7200 250 320 90
    DBSP6-u 10000 300 400 90
  • Application

    Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines, Drilling Machines, Turning Centres, Transfer Lines etc

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-m 1300 115 115 59
    DBSP2-m 2250 150 150 65
    DBSP3-m 4000 200 200 65
    DBSP4-m 5000 200 250 85
    DBSP5-m 8000 250 320 90
    DBSP6-m 8500 300 400 90
  • Application

    Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-i 1800 115 115 69
    DBSP2-i 2900 150 150 75
    DBSP3-i 5200 200 200 75
    DBSP4-i 6500 200 250 95
    DBSP5-i 10000 250 320 100
    DBSP6-i 15000 300 400 100
  • Application

    Medium Presses, Punching Presses, Centreless Grinding Machines, Gear Shapers, High Speed Machines on upper floors.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-s2 950 115 115 69
    DBSP2-s2 1600 150 150 75
    DBSP3-s2 2800 200 200 75
    DBSP4-s2 3500 200 250 95
    DBSP5-s2 5500 250 320 100
    DBSP6-s2 8500 300 400 100
  • Application

    Measuring & Testing Machines,Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-s1 660 115 115 64
    DBSP2-s1 1120 150 150 70
    DBSP3-s1 2000 200 200 70
    DBSP4-s1 2500 200 250 90
    DBSP5-s1 4000 250 320 95
    DBSP6-s1 6000 300 400 95
  • Application

    Tuned to low natural frequency, suitable for passive vibration control of Measuring & Testing Machines, Grinders etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-p1 530 115 115 59
    DBSP2-p1 900 150 150 65
    DBSP3-p1 1600 200 200 65
    DBSP4-p1 2000 200 250 85
    DBSP5-p1 3200 250 320 90
    DBSP6-p1 4800 300 400 90
  • Application

    Measuring & Testing Machines, Surface Plates, Hardness Testers, Microscopes, EDM Machines, Profile Projectors etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-p2 660 115 115 64
    DBSP2-p2 1125 150 150 70
    DBSP3-p2 2000 200 200 70
    DBSP4-p2 2500 200 250 90
    DBSP5-p2 4000 250 320 95
    DBSP6-p2 6000 300 400 95
  • Application

    Tuned to low natural frequency, suitable for both active & passive vibration isolation of metrology and production machines.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-p3 800 115 115 68
    DBSP2-p3 1350 150 150 74
    DBSP3-p3 2400 200 200 74
    DBSP4-p3 3000 200 250 94
    DBSP5-p3 4800 250 320 99
    DBSP6-p3 7200 300 400 99
  • Application

    Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-hs1 2600 115 115 109
    DBSP2-hs1 4500 150 150 115
    DBSP3-hs1 8000 200 200 115
    DBSP4-hs1 10000 200 250 135
    DBSP5-hs1 16000 250 320 140
    DBSP6-hs1 24000 300 400 140
  • Application

    Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses, Crushers etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-hs2 1060 115 115 109
    DBSP2-hs2 1800 150 150 115
    DBSP3-hs2 3200 200 200 115
    DBSP4-hs2 4000 200 250 135
    DBSP5-hs2 6400 250 320 140
    DBSP6-hs2 9600 300 400 140
  • Application

    Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-hs3 3700 115 115 94
    DBSP2-hs3 6300 150 150 100
    DBSP3-hs3 11200 200 200 100
    DBSP4-hs3 14000 200 250 120
    DBSP5-hs3 22400 250 320 125
    DBSP6-hs3 33600 300 400 125
  • Application

    Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses, Crushers etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-hs4 1600 115 115 94
    DBSP2-hs4 2700 150 150 100
    DBSP3-hs4 4800 200 200 100
    DBSP4-hs4 6000 200 250 120
    DBSP5-hs4 9600 250 320 125
    DBSP6-hs4 14400 300 400 125
  • Application

    Forging Hammers, Heavy Gen Sets, Heavy Industrial Machines, Test Rigs, Heavy Presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-hs5 3700 115 115 124
    DBSP2-hs5 6300 150 150 130
    DBSP3-hs5 11200 200 200 130
    DBSP4-hs5 14000 200 250 150
    DBSP5-hs5 22400 250 320 155
    DBSP6-hs5 33600 300 400 155
  • Application

    Heavy & Long bedded Machine, Long Machining Center, Heavy Grinding Machine etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-h 3970 115 115 59
    DBSP2-h 6750 150 150 65
    DBSP3-h 12000 200 200 65
    DBSP4-h 15000 200 250 85
    DBSP5-h 24000 250 320 90
    DBSP6-h 36000 300 400 90
  • Application

    All types of precision machines

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1 3600 115 115 44
    DBSP2 5800 150 150 50
    DBSP3 10400 200 200 50
    DBSP4 13000 200 250 70
    DBSP5 20000 250 320 75
    DBSP6 30000 300 400 75
  • Application

    All types of precision machines

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-a1 2380 115 115 46
    DBSP2-a1 4050 150 150 52
    DBSP3-a1 7200 200 200 52
    DBSP4-a1 9000 200 250 72
    DBSP5-a1 14400 250 320 77
    DBSP6-a1 21600 300 400 77
  • Application

    All types of precision machines

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DBSP1-a2 1320 115 115 52
    DBSP2-a2 2250 150 150 58
    DBSP3-a2 4000 200 200 58
    DBSP4-a2 5000 200 250 78
    DBSP5-a2 8000 250 320 83
    DBSP6-a2 12000 300 400 83

Installation Images

Lathe Machine
Installed on Series DB

Footwear Machine
Installed On Series DF

Precision Shaft Grinder
Installed On Series DF

Power Press
Installed On Series DB

Drill Machine
Installed On Series DF

Grinding Machine
Installed On Series DB

Dynemech Systems
Private Limited

Dynemech Systems today is one of the leading manufacturers of Anti-Vibration Mounts. We provide complete vibration damping solutions for machinery

Contact Information

101, Priya Aptts, Opp. North-Ex Mall

Sector-14, Rohini, Delhi - 110085, India.

+91-11-27347982 / +91-9212258131

+91-9810760131 / +91-9911145131

sales@dynemech.com /

enquiry@dynemech.in

Leave A Message