Call Us: (+91) 9810.760.131 | (+91) 11-273.479.82

Wedge Mount
Series DT

Series DT

  • Dynemech Wedge Mounts, Series DT are designed for machines which are top heavy or have eccentric motion
  • Machines which must be anchored to the ground.

Product Models

  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-u 900 100 100 53
    DT1-u 1100 115 115 59
    DT2-u 1800 150 150 65
    DT3-u 3200 200 200 65
    DT4-u 4000 200 250 85
    DT5-u 6400 250 320 90
    DT6-u 9600 300 400 90
    DT7-u 16000 400 500 95
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-m 1000 100 100 53
    DT1-m 1400 115 115 59
    DT2-m 2200 150 150 65
    DT3-m 4000 200 200 65
    DT4-m 5000 200 250 85
    DT5-m 8000 250 320 90
    DT6-m 12000 300 400 90
    DT7-m 20000 400 500 95
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-i 1400 100 100 63
    DT1-i 1800 115 115 69
    DT2-i 2900 150 150 75
    DT3-i 5200 200 200 75
    DT4-i 6500 200 250 95
    DT5-i 10000 250 320 100
    DT6-i 15000 300 400 100
    DT7-i 26000 400 500 105
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-s2 800 100 100 63
    DT1-s2 950 115 115 69
    DT2-s2 1600 150 150 75
    DT3-s2 2800 200 200 75
    DT4-s2 3500 200 250 95
    DT5-s2 5500 250 320 100
    DT6-s2 8500 300 400 100
    DT7-s2 14000 400 500 105
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-s1 500 100 100 58
    DT1-s1 600 115 115 64
    DT2-s1 1000 150 150 70
    DT3-s1 1800 200 200 70
    DT4-s1 2200 200 250 90
    DT5-s1 3500 250 320 95
    DT6-s1 5200 300 400 95
    DT7-s1 9500 400 500 100
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-p1 400 100 100 53
    DT1-p1 530 115 115 59
    DT2-p1 900 150 150 65
    DT3-p1 1600 200 200 65
    DT4-p1 2000 200 250 85
    DT5-p1 3200 250 320 90
    DT6-p1 4800 300 400 90
    DT7-p1 8000 400 500 95
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-p2 500 100 100 58
    DT1-p2 660 115 115 64
    DT2-p2 1120 150 150 70
    DT3-p2 2000 200 200 70
    DT4-p2 2500 200 250 90
    DT5-p2 4000 250 320 95
    DT6-p2 6000 300 400 95
    DT7-p2 10000 400 500 100
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-p3 600 100 100 62
    DT1-p3 790 115 115 68
    DT2-p3 1350 150 150 74
    DT3-p3 2400 200 200 74
    DT4-p3 3000 200 250 94
    DT5-p3 4800 250 320 99
    DT6-p3 7200 300 400 99
    DT7-p3 12000 400 500 104
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-hs1 2000 100 100 103
    DT1-hs1 2640 115 115 109
    DT2-hs1 4500 150 150 115
    DT3-hs1 8000 200 200 115
    DT4-hs1 10000 200 250 135
    DT5-hs1 16000 250 320 140
    DT6-hs1 24000 300 400 140
    DT7-hs1 40000 400 500 145
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-hs2 800 100 100 103
    DT1-hs2 1060 115 115 109
    DT2-hs2 1800 150 150 115
    DT3-hs2 3200 200 200 115
    DT4-hs2 4000 200 250 135
    DT5-hs2 6400 250 320 140
    DT6-hs2 9600 300 400 140
    DT7-hs2 16000 400 500 145
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-hs3 2800 100 100 88
    DT1-hs3 3700 115 115 94
    DT2-hs3 6300 150 150 100
    DT3-hs3 11200 200 200 100
    DT4-hs3 14000 200 250 120
    DT5-hs3 22400 250 320 125
    DT6-hs3 33600 300 400 125
    DT7-hs3 56000 400 500 130
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-hs4 1200 100 100 88
    DT1-hs4 1580 115 115 94
    DT2-hs4 2700 150 150 100
    DT3-hs4 4800 200 200 100
    DT4-hs4 6000 200 250 120
    DT5-hs4 9600 250 320 125
    DT6-hs4 14400 300 400 125
    DT7-hs4 24000 400 500 130
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-hs5 2800 100 100 118
    DT1-hs5 3700 115 115 124
    DT2-hs5 6300 150 150 130
    DT3-hs5 11200 200 200 130
    DT4-hs5 14000 200 250 150
    DT5-hs5 22400 250 320 155
    DT6-hs5 33600 300 400 155
    DT7-hs5 56000 400 500 160
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-h 3000 100 100 53
    DT1-h 3970 115 115 59
    DT2-h 6750 150 150 65
    DT3-h 12000 200 200 65
    DT4-h 15000 200 250 85
    DT5-h 24000 250 320 90
    DT6-h 36000 300 400 90
    DT7-h 60000 400 500 95
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0 2600 100 100 38
    DT1 3600 115 115 44
    DT2 5800 150 150 50
    DT3 10400 200 200 50
    DT4 13000 200 250 70
    DT5 20000 250 320 75
    DT6 30000 300 400 75
    DT7 52000 400 500 80
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-a1 1800 100 100 40
    DT1-a1 2300 115 115 46
    DT2-a1 4000 150 150 52
    DT3-a1 7200 200 200 52
    DT4-a1 9000 200 250 72
    DT5-a1 14400 250 320 77
    DT6-a1 21600 300 400 77
    DT7-a1 36000 400 500 82
  • Application

    Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.

    Model Load Capacity Kg/pc Length (L) mm Width (B) mm Height (H) at mean position (mm)
    DT0-a2 1000 100 100 46
    DT1-a2 1300 115 115 52
    DT2-a2 2250 150 150 58
    DT3-a2 4000 200 200 58
    DT4-a2 5000 200 250 78
    DT5-a2 8000 250 320 83
    DT6-a2 12000 300 400 83
    DT7-a2 20000 400 500 88

Installation Images

Lathe Machine
Installed on Series DB

Footwear Machine
Installed On Series DF

Precision Shaft Grinder
Installed On Series DF

Power Press
Installed On Series DB

Drill Machine
Installed On Series DF

Grinding Machine
Installed On Series DB

Dynemech Systems
Private Limited

Dynemech Systems today is one of the leading manufacturers of Anti-Vibration Mounts. We provide complete vibration damping solutions for machinery

Contact Information

101, Priya Aptts, Opp. North-Ex Mall

Sector-14, Rohini, Delhi - 110085, India.

+91-11-27347982 / +91-9212258131

+91-9810760131 / +91-9911145131

sales@dynemech.com /

enquiry@dynemech.in

Leave A Message